The Film Gourmand Posted by FilmGourmand 10 years ago in 7:42 pm
The different countries compete in various areas: in sports, in technologies, in economy, in art. There are Olympic games where sportsmen officially compete, but each country performs informal calculation of the medals awarded. There is an Eurovision song contest where songs officially compete, but the countries nevertheless actually compete for the right to hold the next festival.
Competition in cinema sphere is carried out of various film festivals where films and their creators receive awards, places, prizes and so on. But not always the evaluations received by films at festivals and contests coincide with opinion of simple cinema-goers, those for which, actually, and the cinema is made. Therefore there are systems of definition of spectator liking to this or that film, definition of ratings of these films. The most authoritative system of definition of a rating of a film is, in our opinion, IMDB. But IMDB defines a rating of separate films. And we decided to find out the cinema of which country is «the coolest»?
Our calculations have shown that in the Top 1,000 of the best films ever made aka «Golden 1,000» the countries are presented as follows:
Rank | Country | Amount | Rank | Country | Amount | Rank | Country | Amount |
1 | USA | 355 | 15 | Russia | 9 | 29 | Ireland | 2 |
2 | USSR | 155 | 16 | Korea | 8 | 30 | New Zealand | 2 |
3 | France | 73 | 17 | Czechoslovakia | 7 | 31 | Algeria | 1 |
4 | UK | 65 | 18 | Hungary | 7 | 32 | Australia | 1 |
5 | Italy | 61 | 19 | Iran | 7 | 33 | Bosnia and Herzegovina | 1 |
6 | Japan | 48 | 20 | Turkey | 6 | 34 | Bulgaria | 1 |
7 | India | 36 | 21 | Brazil | 5 | 35 | Cuba | 1 |
8 | Germany | 26 | 22 | Yugoslavia | 5 | 36 | Czech Republic | 1 |
9 | Poland | 20 | 23 | Argentina | 4 | 37 | Finland | 1 |
10 | Sweden | 20 | 24 | Canada | 4 | 38 | Lebanon | 1 |
11 | China | 19 | 25 | Netherlands | 4 | 39 | Macedonia | 1 |
12 | Spain | 15 | 26 | Romania | 3 | 40 | Peru | 1 |
13 | Denmark | 9 | 27 | Belgium | 2 | 41 | Slovakia | 1 |
14 | Mexico | 9 | 28 | Greece | 2 | 42 | Switzerland | 1 |
Total | 1,000 |
Have a comment? Please register